<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Observin</title>
	<atom:link href="http://observin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://observin.com</link>
	<description>Web Design Blog</description>
	<pubDate>Fri, 21 Nov 2008 12:46:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Web Design Ideas - 12 Ways To Improve Your Websites Design by Dreamweaver Templates</title>
		<link>http://observin.com/2008/08/web-design-ideas-12-ways-to-improve-your-websites-design/#comment-504</link>
		<dc:creator>Dreamweaver Templates</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=199#comment-504</guid>
		<description>Nice design blog</description>
		<content:encoded><![CDATA[<p>Nice design blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning About Type by Lokesh</title>
		<link>http://observin.com/2008/10/learning-about-type/#comment-484</link>
		<dc:creator>Lokesh</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-484</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Ideas - 12 Ways To Improve Your Websites Design by web design mumbai</title>
		<link>http://observin.com/2008/08/web-design-ideas-12-ways-to-improve-your-websites-design/#comment-449</link>
		<dc:creator>web design mumbai</dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=199#comment-449</guid>
		<description>Nice Blog very detailed information</description>
		<content:encoded><![CDATA[<p>Nice Blog very detailed information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning About Type by Best Of Design - October :: Elite By Design</title>
		<link>http://observin.com/2008/10/learning-about-type/#comment-429</link>
		<dc:creator>Best Of Design - October :: Elite By Design</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-429</guid>
		<description>[...] Learning About Type [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning About Type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31 Great Movie Posters For Design Inspiration by 50 Beautiful Movie Posters - Magazine 13</title>
		<link>http://observin.com/2008/08/31-great-movie-posters-for-design-inspiration/#comment-387</link>
		<dc:creator>50 Beautiful Movie Posters - Magazine 13</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=140#comment-387</guid>
		<description>[...] Vacancy (2007) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vacancy (2007) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning About Type by Learning About Type &#124; CrazyLeaf Design Blog</title>
		<link>http://observin.com/2008/10/learning-about-type/#comment-386</link>
		<dc:creator>Learning About Type &#124; CrazyLeaf Design Blog</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-386</guid>
		<description>[...] An introduction into typography and fonts. View souce [...]</description>
		<content:encoded><![CDATA[<p>[...] An introduction into typography and fonts. View souce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Premium Wordpress Theme By WooThemes by diseno-web-vizcaya</title>
		<link>http://observin.com/2008/08/new-premium-wordpress-theme-by-woothemes/#comment-381</link>
		<dc:creator>diseno-web-vizcaya</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=242#comment-381</guid>
		<description>I love this theme. It looks great!</description>
		<content:encoded><![CDATA[<p>I love this theme. It looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31 Great Movie Posters For Design Inspiration by 50 Best Movie Posters Ever? - Reblog &#171; Dynamic Disruption</title>
		<link>http://observin.com/2008/08/31-great-movie-posters-for-design-inspiration/#comment-365</link>
		<dc:creator>50 Best Movie Posters Ever? - Reblog &#171; Dynamic Disruption</dc:creator>
		<pubDate>Fri, 24 Oct 2008 05:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=140#comment-365</guid>
		<description>[...] Vacancy (2007) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vacancy (2007) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning About Type by Patrick</title>
		<link>http://observin.com/2008/10/learning-about-type/#comment-358</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-358</guid>
		<description>Your definition of the word 'font' is misleading. Arial, Helvetica, etc. are not fonts; they are typefaces. A font would be Helvetica 12pt Bold or Arial 10pt Condensed Regular.</description>
		<content:encoded><![CDATA[<p>Your definition of the word &#8216;font&#8217; is misleading. Arial, Helvetica, etc. are not fonts; they are typefaces. A font would be Helvetica 12pt Bold or Arial 10pt Condensed Regular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31 Great Movie Posters For Design Inspiration by ?? &#187; Blog Archive &#187; 50????????</title>
		<link>http://observin.com/2008/08/31-great-movie-posters-for-design-inspiration/#comment-334</link>
		<dc:creator>?? &#187; Blog Archive &#187; 50????????</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=140#comment-334</guid>
		<description>[...] Vacancy (2007) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vacancy (2007) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
