<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning About Type</title>
	<atom:link href="http://observin.com/2008/10/learning-about-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://observin.com/2008/10/learning-about-type/</link>
	<description>Design Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:14:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Free lessons in Design theory &#171; Now smile :)</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-9588</link>
		<dc:creator>10 Free lessons in Design theory &#171; Now smile :)</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-9588</guid>
		<description>[...] See lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] See lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Design Services</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-7518</link>
		<dc:creator>Website Design Services</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-7518</guid>
		<description>Every designer, and developer needs to learn about typography. They will see a massive improvement in their work with great typography.

Great start though!</description>
		<content:encoded><![CDATA[<p>Every designer, and developer needs to learn about typography. They will see a massive improvement in their work with great typography.</p>
<p>Great start though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Totally Free Lessons in Graphic Design Theory &#124; Graphic Designer</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-4151</link>
		<dc:creator>50 Totally Free Lessons in Graphic Design Theory &#124; Graphic Designer</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-4151</guid>
		<description>[...] Visit Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BambooBLOG &#124; Bamboo Designs &#124; Web and Graphic Design</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-4101</link>
		<dc:creator>BambooBLOG &#124; Bamboo Designs &#124; Web and Graphic Design</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-4101</guid>
		<description>[...] So you can kind of see the difference I hope. Serif has a little more &#8220;fancy&#8221; look to it, with extra elements on the tips of most of the font pieces. (For more information on sans vs serif, check out this site!) [...]</description>
		<content:encoded><![CDATA[<p>[...] So you can kind of see the difference I hope. Serif has a little more &#8220;fancy&#8221; look to it, with extra elements on the tips of most of the font pieces. (For more information on sans vs serif, check out this site!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIllon</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-3885</link>
		<dc:creator>DIllon</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-3885</guid>
		<description>Funny...Serifs are considered to be easier to read on computer screens...........and there text is in san serifs.....</description>
		<content:encoded><![CDATA[<p>Funny&#8230;Serifs are considered to be easier to read on computer screens&#8230;&#8230;&#8230;..and there text is in san serifs&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Totally Free Lessons in Graphic Design Theor &#171; &#8221; Catatan ilmiah Erwin &#8220;</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-3790</link>
		<dc:creator>50 Totally Free Lessons in Graphic Design Theor &#171; &#8221; Catatan ilmiah Erwin &#8220;</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-3790</guid>
		<description>[...] Visit Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Totally Free Lessons in Graphic Design Theory &#124; Learning Curve</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-3739</link>
		<dc:creator>50 Totally Free Lessons in Graphic Design Theory &#124; Learning Curve</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-3739</guid>
		<description>[...] Visit Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Totally Free Lessons in Graphic Design Theory &#124; A Design Mafia</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-3715</link>
		<dc:creator>50 Totally Free Lessons in Graphic Design Theory &#124; A Design Mafia</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-3715</guid>
		<description>[...] Visit Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typography Lesson: Choosing Font Types &#124; Setsou Design</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-3558</link>
		<dc:creator>Typography Lesson: Choosing Font Types &#124; Setsou Design</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-3558</guid>
		<description>[...] Source: ILoveTypography and Observin [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: ILoveTypography and Observin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Totally Free Lessons in Graphic Design Theory &#171; One&#8217;s Graphics and Design lab</title>
		<link>http://observin.com/2008/10/learning-about-type/comment-page-1/#comment-3232</link>
		<dc:creator>50 Totally Free Lessons in Graphic Design Theory &#171; One&#8217;s Graphics and Design lab</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=301#comment-3232</guid>
		<description>[...] Visit Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Lesson [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
