<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Lessons &#8211; Basic Design Principles</title>
	<atom:link href="http://observin.com/2008/10/design-lessons-basic-design-principles-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://observin.com/2008/10/design-lessons-basic-design-principles-part-one/</link>
	<description>Design Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Catalog Printing &#124; PrintPlace.com</title>
		<link>http://observin.com/2008/10/design-lessons-basic-design-principles-part-one/comment-page-1/#comment-1004</link>
		<dc:creator>Catalog Printing &#124; PrintPlace.com</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=261#comment-1004</guid>
		<description>Hierarchy is ever so important. I think many new designers make the mistake of thinking that everything is important enough to be “big” – meaning every design element is the same size as every other design element. Making a design element smaller doesn’t diminish its value; it just helps the reader understand what to digest first. It’s like helpful signposts along the way of design lane – “look here and then look here.” Hierarchy is so helpful and if it isn’t used, many viewers will just walk away confused.</description>
		<content:encoded><![CDATA[<p>Hierarchy is ever so important. I think many new designers make the mistake of thinking that everything is important enough to be “big” – meaning every design element is the same size as every other design element. Making a design element smaller doesn’t diminish its value; it just helps the reader understand what to digest first. It’s like helpful signposts along the way of design lane – “look here and then look here.” Hierarchy is so helpful and if it isn’t used, many viewers will just walk away confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://observin.com/2008/10/design-lessons-basic-design-principles-part-one/comment-page-1/#comment-298</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=261#comment-298</guid>
		<description>Please continue those parts! :) I love to read this kind of articles -  great to learn from!</description>
		<content:encoded><![CDATA[<p>Please continue those parts! <img src='http://observin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I love to read this kind of articles &#8211;  great to learn from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://observin.com/2008/10/design-lessons-basic-design-principles-part-one/comment-page-1/#comment-275</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://observin.com/?p=261#comment-275</guid>
		<description>Teaching web standards web design methodologies to graphic design students at TAFE last year I was surprised that while they understood the basic idea, obviously in their work, they had never heard of Gestalt Principles.

Nice post by the way, will be interested to see the rest of the series.</description>
		<content:encoded><![CDATA[<p>Teaching web standards web design methodologies to graphic design students at TAFE last year I was surprised that while they understood the basic idea, obviously in their work, they had never heard of Gestalt Principles.</p>
<p>Nice post by the way, will be interested to see the rest of the series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
